<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ireland&#039;s Premier Recruitment Agency - Digital, Marketing, Media Jobs Dublin &#124; Rightfit.ie</title>
	<atom:link href="http://www.rightfit.ie/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rightfit.ie</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 15:02:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>INM Digital Revenue Boost&#8230;</title>
		<link>http://www.rightfit.ie/blog/archives/3949</link>
		<comments>http://www.rightfit.ie/blog/archives/3949#comments</comments>
		<pubDate>Fri, 18 May 2012 15:02:08 +0000</pubDate>
		<dc:creator>mark shaw</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rightfit.ie/?p=3949</guid>
		<description><![CDATA[INDEPENDENT News and Media digital revenue is up 17.6pc, but advertising revenue overall is down 5.3pc on the same period in 2011, according to an interim management statement today. from www.independent.ie article &#8220;INM digital revenue up 17.6pc on 2011&#8243; &#8211; Read More: http://bit.ly/JS9Mf0 &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rightfit.ie/wp-content/uploads/2012/05/Independent1.png"><img class="alignleft size-thumbnail wp-image-3962" src="http://www.rightfit.ie/wp-content/uploads/2012/05/Independent1-150x120.png" alt="" width="150" height="120" /></a></p>
<p>INDEPENDENT News and Media digital revenue is up 17.6pc, but advertising revenue overall is down 5.3pc on the same period in 2011, according to an interim management statement today.</p>
<p>from <a href="http://www.independent.ie">www.independent.ie</a> article &#8220;INM digital revenue up 17.6pc on 2011&#8243; &#8211; Read More: <a href="http://bit.ly/JS9Mf0">http://bit.ly/JS9Mf0</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightfit.ie/blog/archives/3949/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest raises $100m&#8230;.</title>
		<link>http://www.rightfit.ie/blog/archives/3943</link>
		<comments>http://www.rightfit.ie/blog/archives/3943#comments</comments>
		<pubDate>Thu, 17 May 2012 11:10:47 +0000</pubDate>
		<dc:creator>mark shaw</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rightfit.ie/?p=3943</guid>
		<description><![CDATA[Japan-based online retailing giant Rakuten is leading the latest $100 million round of funding in US social networking site Pinterest, saying today it expects the site to help it expand at home and in its 17 overseas markets. From www.irishtimes.com article &#8221; Pinterest raises $100m in funding round&#8221; &#8211; Read [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rightfit.ie/wp-content/uploads/2012/05/Pinterest.png"><img class="alignleft  wp-image-3944" src="http://www.rightfit.ie/wp-content/uploads/2012/05/Pinterest-150x150.png" alt="" width="113" height="98" /></a>Japan-based online retailing giant Rakuten is leading the latest $100 million round of funding in US social networking site Pinterest, saying today it expects the site to help it expand at home and in its 17 overseas markets.</p>
<p>From <a href="http://www.irishtimes.com">www.irishtimes.com</a> article &#8221; Pinterest raises $100m in funding round&#8221; &#8211; Read more: <a href="http://bit.ly/JiDCNf">http://bit.ly/JiDCNf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightfit.ie/blog/archives/3943/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell them how they&#8217;re doing&#8230;&#8230;</title>
		<link>http://www.rightfit.ie/blog/archives/3936</link>
		<comments>http://www.rightfit.ie/blog/archives/3936#comments</comments>
		<pubDate>Wed, 16 May 2012 10:51:19 +0000</pubDate>
		<dc:creator>mark shaw</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rightfit.ie/?p=3936</guid>
		<description><![CDATA[What&#8217;s a cheap, fast, and easy way to stoke employee productivity and interest?  Tell them how they&#8217;re doing. Most executives are more knowledgeable about hardware infrastructure and software applications than they are about the people they work with. From www.inc.com article &#8220;7 great ways to help employees&#8221;&#8230; Read More: http://bit.ly/K74dI9]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rightfit.ie/wp-content/uploads/2012/05/GoodJob2.jpg"><img class="alignleft size-thumbnail wp-image-3940" src="http://www.rightfit.ie/wp-content/uploads/2012/05/GoodJob2-150x150.jpg" alt="" width="150" height="150" /></a>What&#8217;s a cheap, fast, and easy way to stoke employee productivity and interest?  Tell them how they&#8217;re doing.</p>
<p>Most executives are more knowledgeable about hardware infrastructure and software applications than they are about the people they work with.</p>
<p>From <a href="http://www.inc.com">www.inc.com</a> article &#8220;7 great ways to help employees&#8221;&#8230; Read More: <a href="http://bit.ly/K74dI9">http://bit.ly/K74dI9</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightfit.ie/blog/archives/3936/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 CEO&#8217;s in 3 years&#8230;..</title>
		<link>http://www.rightfit.ie/blog/archives/3921</link>
		<comments>http://www.rightfit.ie/blog/archives/3921#comments</comments>
		<pubDate>Tue, 15 May 2012 09:40:32 +0000</pubDate>
		<dc:creator>mark shaw</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rightfit.ie/?p=3921</guid>
		<description><![CDATA[Yahoo is replacing its CEO for the third time in as many years, and giving three board seats to a hedge fund led by Daniel Loeb, putting him in a strong position to influence strategy at the struggling internet company. From www.irishtimes.com article &#8220;Yahoo chief executive steps down&#8221; &#8211; Read [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rightfit.ie/wp-content/uploads/2012/05/Yahoo5.jpg"><img class="alignleft size-thumbnail wp-image-3933" src="http://www.rightfit.ie/wp-content/uploads/2012/05/Yahoo5-150x150.jpg" alt="" width="150" height="150" /></a>Yahoo is replacing its CEO for the third time in as many years, and giving three board seats to a hedge fund led by Daniel Loeb, putting him in a strong position to influence strategy at the struggling internet company.</p>
<p>From <a href="http://www.irishtimes.com">www.irishtimes.com</a> article &#8220;Yahoo chief executive steps down&#8221; &#8211; Read more: <a href="http://bit.ly/KXYmo5">http://bit.ly/KXYmo5</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightfit.ie/blog/archives/3921/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profit for Associated Newspapers (Irl.) Ltd.</title>
		<link>http://www.rightfit.ie/blog/archives/3915</link>
		<comments>http://www.rightfit.ie/blog/archives/3915#comments</comments>
		<pubDate>Mon, 14 May 2012 09:23:18 +0000</pubDate>
		<dc:creator>mark shaw</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rightfit.ie/?p=3915</guid>
		<description><![CDATA[ASSOCIATED NEWSPAPERS (Ireland) Ltd, the Irish subsidiary of the owner of the Mail on Sunday and the Daily Mail, has reported a €1.5 million pre-tax profit for the year to the beginning of October 2011. However the company, which provides editorial, sales and administrative support services to the Irish editions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rightfit.ie/wp-content/uploads/2012/05/Euro1.jpg"><img class="alignleft size-thumbnail wp-image-3917" src="http://www.rightfit.ie/wp-content/uploads/2012/05/Euro1-150x150.jpg" alt="" width="150" height="150" /></a>ASSOCIATED NEWSPAPERS (Ireland) Ltd, the Irish subsidiary of the owner of the Mail on Sunday and the Daily Mail, has reported a €1.5 million pre-tax profit for the year to the beginning of October 2011.</p>
<p>However the company, which provides editorial, sales and administrative support services to the Irish editions of the two titles, remains dependent on the continuing support of its parent.</p>
<p>Pre-tax profits in the previous year were €1.4 million.</p>
<p>From <a href="http://www.irishtimes.com">www.irishtimes.com</a> article &#8220;Profit of €1.5m for Irish &#8216;Mail&#8217; media company&#8221; &#8211; Read More: <a href="http://bit.ly/JNAeYD">http://bit.ly/JNAeYD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightfit.ie/blog/archives/3915/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to tweet&#8230;..</title>
		<link>http://www.rightfit.ie/blog/archives/3907</link>
		<comments>http://www.rightfit.ie/blog/archives/3907#comments</comments>
		<pubDate>Fri, 11 May 2012 10:39:16 +0000</pubDate>
		<dc:creator>mark shaw</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rightfit.ie/?p=3907</guid>
		<description><![CDATA[If those 140 characters seem daunting, here are a few things to think about. From www.inc.com article &#8220;11 things to tweet when you have nothing to say&#8221; &#8211; Read More: http://bit.ly/KLHV3R]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rightfit.ie/wp-content/uploads/2012/05/Tweetie-300x297.jpg"><img class="alignleft size-thumbnail wp-image-3909" src="http://www.rightfit.ie/wp-content/uploads/2012/05/Tweetie-300x297-150x150.jpg" alt="" width="150" height="150" /></a>If those 140 characters seem daunting, here are a few things to think about.</p>
<p>From <a href="http://www.inc.com">www.inc.com</a> article &#8220;11 things to tweet when you have nothing to say&#8221; &#8211; Read More: <a href="http://bit.ly/KLHV3R">http://bit.ly/KLHV3R</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightfit.ie/blog/archives/3907/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper books V ebooks</title>
		<link>http://www.rightfit.ie/blog/archives/3902</link>
		<comments>http://www.rightfit.ie/blog/archives/3902#comments</comments>
		<pubDate>Thu, 10 May 2012 09:12:35 +0000</pubDate>
		<dc:creator>mark shaw</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rightfit.ie/?p=3902</guid>
		<description><![CDATA[NET RESULTS: READ AN ebook lately? Chances are, you didn’t – at least, if Irish reader preferences are in line with those of their British counterparts. Statistics out last week indicated the lion’s share of books are still purchased in print format. Some £489 million (€610 million) in sales of [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.rightfit.ie/wp-content/uploads/2012/05/Books.png"><img class="alignleft size-full wp-image-3903" src="http://www.rightfit.ie/wp-content/uploads/2012/05/Books.png" alt="" width="225" height="225" /></a>NET RESULTS:</strong> READ AN ebook lately? Chances are, you didn’t – at least, if Irish reader preferences are in line with those of their British counterparts.</p>
<p>Statistics out last week indicated the lion’s share of books are still purchased in print format. Some £489 million (€610 million) in sales of print books were made in 2011, according to the UK Publishers Association’s Statistics Yearbook.</p>
<p>from <a href="http://www.irishtimes.com">www.irishtimes.com</a> article &#8220;Paper books still well-read but ebooks set to be bestsellers&#8221; &#8211; Read more: <a href="http://bit.ly/K4AAat">http://bit.ly/K4AAat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightfit.ie/blog/archives/3902/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook goes to market..</title>
		<link>http://www.rightfit.ie/blog/archives/3898</link>
		<comments>http://www.rightfit.ie/blog/archives/3898#comments</comments>
		<pubDate>Wed, 09 May 2012 09:46:45 +0000</pubDate>
		<dc:creator>mark shaw</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rightfit.ie/?p=3898</guid>
		<description><![CDATA[FACEBOOK CEO Mark Zuckerberg took questions about the social network’s slowing revenue growth and its $1 billion Instagram purchase, as he kicked off a cross-country roadshow yesterday to promote its $10 billion (€7.7 billion) initial public offering. Wearing his trademark “hoodie”, jeans and runners, Mr Zuckerberg fended off one investor [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rightfit.ie/wp-content/uploads/2012/05/KingFacebook2.png"><img class="alignleft size-thumbnail wp-image-3899" src="http://www.rightfit.ie/wp-content/uploads/2012/05/KingFacebook2-150x150.png" alt="" width="150" height="150" /></a>FACEBOOK CEO Mark Zuckerberg took questions about the social network’s slowing revenue growth and its $1 billion Instagram purchase, as he kicked off a cross-country roadshow yesterday to promote its $10 billion (€7.7 billion) initial public offering.</p>
<p>Wearing his trademark “hoodie”, jeans and runners, Mr Zuckerberg fended off one investor who questioned the deal to buy photo-sharing developer Instagram, an acquisition analysts and media said may have been concluded too hastily.</p>
<p>From <a href="http://www.irishtimes.com">www.irishtimes.com</a> article &#8220;Investors crowd in as Facebook goes to market&#8221; &#8211; <a href="http://bit.ly/JdPr3K">http://bit.ly/JdPr3K</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightfit.ie/blog/archives/3898/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Security Firm to create up to 100 jobs&#8230;</title>
		<link>http://www.rightfit.ie/blog/archives/3890</link>
		<comments>http://www.rightfit.ie/blog/archives/3890#comments</comments>
		<pubDate>Tue, 08 May 2012 11:54:32 +0000</pubDate>
		<dc:creator>mark shaw</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rightfit.ie/?p=3890</guid>
		<description><![CDATA[Internet security firm Total Defense is to establish a new European operations hub in Dublin which is expected to create up to 100 jobs. The IDA said 21 people had been recruited for the Ballsbridge operation to date, and that further positions in the areas of inside sales, operations and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rightfit.ie/wp-content/uploads/2012/05/Jobs.jpg"><img class="alignleft size-thumbnail wp-image-3891" src="http://www.rightfit.ie/wp-content/uploads/2012/05/Jobs-150x150.jpg" alt="" width="150" height="150" /></a>Internet security firm Total Defense is to establish a new European operations hub in Dublin which is expected to create up to 100 jobs.</p>
<p>The IDA said 21 people had been recruited for the Ballsbridge operation to date, and that further positions in the areas of inside sales, operations and customer support were yet be filled.</p>
<p>Total Defense is a US-based developer and provider of anti-virus and anti-crimeware software.</p>
<p>Minister for Enterprise, Jobs and Innovation Richard Bruton said he was heartened by the positive sentiment towards Ireland by a recent trip to the US.</p>
<p>From <a href="http://www.irishtimes.com">www.irishtimes.com</a> article &#8220;Online firm to open Dublin hub&#8221; &#8211; read more: <a href="http://bit.ly/K8CMS6">http://bit.ly/K8CMS6</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightfit.ie/blog/archives/3890/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which one is your favourite?</title>
		<link>http://www.rightfit.ie/blog/archives/3883</link>
		<comments>http://www.rightfit.ie/blog/archives/3883#comments</comments>
		<pubDate>Fri, 04 May 2012 11:05:14 +0000</pubDate>
		<dc:creator>mark shaw</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rightfit.ie/?p=3883</guid>
		<description><![CDATA[GOOGLE, TWITTER, Apple, Facebook. In a popularity contest, who do you think would walk away with the crown and bouquet? It turns out that the general public – at least in the US – adores Google. Apple comes a close second. But Facebook, surprisingly to me anyway, barely musters a [...]]]></description>
			<content:encoded><![CDATA[<p>G<a href="http://www.rightfit.ie/wp-content/uploads/2012/05/social-media-seo-logos1.jpg"><img class="alignleft  wp-image-3885" src="http://www.rightfit.ie/wp-content/uploads/2012/05/social-media-seo-logos1-150x150.jpg" alt="" width="150" height="150" /></a>OOGLE, TWITTER, Apple, Facebook. In a popularity contest, who do you think would walk away with the crown and bouquet?</p>
<p>It turns out that the general public – at least in the US – adores Google. Apple comes a close second. But Facebook, surprisingly to me anyway, barely musters a “like”.</p>
<p>From <a href="http://www.irishtimes.com">www.irishtimes.com</a>  article &#8220;Social media approval pole is a surprise&#8221; &#8211; Read More &#8211; <a href="http://bit.ly/K6fNoU">http://bit.ly/K6fNoU</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightfit.ie/blog/archives/3883/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

